Pre-Calculus

3rd Six Weeks Assignments

11-19-07 Chapter 7 Test
11-20-07 Benchmark Test
11-21-07 Benchmark Test
11-26-07 Benchmark Test
11-27-07 pg 580, 12-54 even
11-28-07 ASVAB Test
11-29-07 pg 580, 55-66
11-30-07 Introduction to polar graphs
12-03-07 pg 597-598, 29-58
12-04-07 pg 607, 11-32
12-05-07 pg 607, 33-40
12-06-07 pg 646-647, 2-12 even, 26-40 even
12-07-07 Chapter 8 Quiz
12-10-07 pg 618, 15-32
12-11-07 pg 618-618, 33-50, 55-60
12-12-07 pg 619, 61-68
12-13-07 pg 626, 7-16
12-14-07 pg 626, 19-24
12-17-07 Introducing real-world vector problems
12-18-07 continue with 12-17
12-19-07 pg 627, 30-34
12-20-07 pg 627, 34-38
12-21-07 Finish up section 8-5
1-7-08 pg 637, 15-20 & 27-38
1-8-08 pg 637, 39-58
1-9-08 pg 638, 59-66
1-10-08 pg 644, 15-34
1-11-08 pg 644, 35-52
1-14-08 pg 647-648, 56-68 even, 72-98 even, & 110
1-15-08 Chapter 8 Test
1-16-08 Semester Review
1-17-08 Finals
1-18-08 Finals