CLASS SCHEDULE |
||
| 1ST PERIOD | 8:00 - 8:49 | JH ATHLETICS |
| 2ND PERIOD | 8:54 - 9:46 | GEOMETRY |
| 3RD PERIOD | 9:51 - 10:40 | ALGEBRA 1 |
| 4TH PERIOD | 10:45 - 11:34 | GEOMETRY |
| 5TH PERIOD | 11:39 - 12:33 | HS ATHLETICS |
| LUNCH | 12:38 - 1:03 | |
| 6TH PERIOD | 1:08 - 1:57 | GEOMETRY |
| 7TH PERIOD | 2:02 - 2:51 | CONFERENCE |
| 8TH PERIOD | 2:56 - 3:45 | 9TH ATHLETICS |
2007-08 BOYS BASKETBALL SCHEDULE