8th Math
Supplies for 8th grade math:
1) Paper
2) Pencils
3) Ruler
4) Spiral Notebook
5) Graph Paper
6) Regular Paper
1st six weeks
| Build with fractions and decimals | |||
| Angle properties | |||
| Types of: | lines | angles | |
| alt. interior | constructed angles | Chapter 7 | |
| alt. exterior | measured angles | section 1,4,5,6,7 | |
| corresponding angles | adjacent | ||
| vertical | |||
| Chapter 9 | |||
| Shapes | section 1,2,3 ,4,5 | ||
| Triangles | acute | scalene | |
| Polygons | obtuse | isosceles | Chapter 2 |
| right | find the degree | section 7 | |
| classify | total # of degrees | Chapter 7 | |
| section 9 | |||
| Line properties | parallel | perpendicular | |
| Area | triangles | rectangles | |
| Perimeter | trapezoid | irregular shapes | |
| square | polygons | ||
| circle | circumference | ||
| Scale | dilation | ||
| Square Roots | rational/irreational numbers | perfect squares | Chapter 4 |
| sections 1,2,3,4,5,6,7,8 | |||
| 3D views | Chapter 8 | ||
| section 4 | |||
| Nets | missing | ||
| Surface Area | rectagngilar prism/cube | triangular prism | Chapter 8 |
| cone | pyramid | sections 5,6,7,8,9,10 | |
| cylinder | sphere | ||
| scale | dilation | ||
| volume | surface area |
2nd Six Weeks
| Surface Area of Prisms & Cylinders | Section 8-7 |
| Surface Area of Pyramisa & Cones | Section 8-8 |
| Spheres Surface Area & Volume | Section 8-9 |
| Scalling Three Dimensional Figures | Section 8-10 |
| Exponents (without negatives) | |
| Square roots and perfect squares | |
| Pythagorean Theorem | |
| Scientific Notation to Standard Notation | |
| Standard Notation to Scientific Notation | |
| Central Tendency | Mean, Median, Mode, Range |
| Scatter Plots | |
| Order of Operations | PEMDAS |
| Greatest Common Factor | |
| Least Common Multiple | |
| Prime Factorization | |
| Divisibility Rules |
3rd Six Weeks
| Ratios, Proportion, & Similarity | Ratios, Rates, & Proportions | Chapter 5 Section 1,2,3,4 |
Ratios & Proportions Ratios, Rates, & Unit Rates |
||
| Similarity & scale | Chapter 5 Section 5,6,7,8 | |
Similar Figures Dialations Indirect Measurement Scale Drawings & Scale Models |
||
| Percents | Proportions & Percents | Chapter 6 Section 1,2,3,4 |
Relating Decimals, Fractions, & Percents Estimates & Percents Finding Percents Finding a number when the percent is known |
||
| Applying Percents | Chapter 6 Section 5,6,7 | |
Percent incease & decrease Applications of percents Simple interest |
||
| Principles of Algebra | Expressions & Integers | Chapter 1 Section 1,2,3,4,5,6 |
Variables & Expression Algebraic Expressions Integers & Absolute Value Adding Integers Subtracting Integers Multiplying & Dividing Integers |
4th six weeks
| Equations and Inequalities | Chapter 1 | ||
| Solving equations by Adding and Subtracting | Sections 7, 8, 9 | ||
| Solving equations by Multiplying and Dividing | |||
| Intrduction to Inequalities | |||
| Rational Numbers | Chapter 2 | ||
| Rational number operations | Rational Numbers | Sections 1, 2, 3, 4, 5, 6 | |
| Comaring and Ordering Rational Numbers | |||
| Adding and Subtracting Rational Numbers | |||
| Multiplying Numbers | |||
| Dividing Rational Numbers | |||
| Adding and Subtracting with unlike denominators | |||
| Equations with Rational Numbers | Chapter 2 | ||
| Solving Equations with Rational Numbers | Sections 7, 8 | ||
| Solving Two Step Equations | |||
| Probability | Chapter 10 | ||
| Experimental Probability | Sections 1, 2, 3 | ||
| Probability | |||
| Experimental Probability | |||
| Use of Simulation | |||
| Theoretical Probability and Counting | Sections 4, 5, 6, 7, 8, 9 | ||
| Theoretical Probability | |||
| Independent Dependent Events | |||
| Making Decisions and Predictions | |||
| Odds | |||
| Counting Principles | |||
| Permutations and Combunations | |||
| Patterens in Geometry | Chapter 7 | ||
| Congruence | Sections 6, 7, 8, 9 | ||
| Transformations | |||
| Symetry | |||
| Tesselations |
5th Six Weeks
| Graphs, Functions, and Sequences | Chapter 3 | ||
| Tables and Graphs | Order Pairs |
Section 1 | |
| Graphing Coordinate Plane | Section 2 | ||
| Interpreting Graphs and Tables | Section 3 | ||
| Functions and Sequences | Functions | Section 4 | |
| Equations, Tables, and Graphs | Section 5 | ||
| Arithmetic Sequences | Section 6 | ||
| Muti-Step Equations and Inequalities | Chapter 11 | ||
| Solving Linear Equations | Simplifying Algebraic Expressions | Section 1 | |
| Solving Mult-step Equations | Section 2 | ||
| Solving Equations with Variables on Both Sides | Section 3 | ||
| Solving Equations and Inequalities | Solving Inequalities by Multiplying or Dividing | Section 4 | |
| Solving Two Step Inequalities | Section 5 | ||
| Syatems of Equations | Section 6 | ||
| Graphing Lines | Linear Equations | Graphing Linear Equations | Chapter 12 |
| Slope of a Line | Section 1 | ||
| Slope of a Line | Section 2 | ||
| Using Slopes and Intercepts | Section 3 | ||
| Linear Relationships | Direct Variation | Section 5 | |
| Graphing Inequalities in Two Variables | Section6 | ||
| Solving Systems of Equations by Graphing | EXT |
6th Six Weeks
| Sequencea and Functions | Chapter 13 | ||
| Sequences | Terms of Arithmatic Sequences | Section 1 | |
| Terms of Geometric Sequences | Section 2 | ||
| Other sequences | Section 3 | ||
| Linear Functions | Section 4 | ||
| Data and Statistics | Chapter 9 | ||
| Collecting and Describing Data | Samples and Surveys | Section 1 | |
| Organizing Data | Section 2 | ||
| Measures of Central Teendency | Section 3 | ||
| Variablity | Section 4 | ||
| Displaying Data | Displaying Data | Section 5 | |
| Misleading Graphs and Statistics | Section 6 | ||
| Scatter Plots | Section 7 | ||
| Choosing the Best Representation of Data | Section 8 | ||
| Polynomials | Chapter 14 | ||
| Intrduction to Polynomials | Polynomials | Section 1 | |
| Simplifying Polynomials | Section 2 | ||
| Polynomials Operations | Adding Polynomials | Section 3 | |
| Subtracting Polynomials | Section 4 | ||
| Multiplying Polynomials by Monomials | Section 5 | ||
| Multiplying Binomials | Section 6 | ||
| Dividing Polynomials by Monomials | EXT | ||
| Graphing Project | |||
| Finish the school year by applying information learned about the types of graphs and completing a survey to show how to organize appropiate information | |||