1st Six Weeks assignments for Pre Algebra
Monday |
August 27, 2007 | Read Handbook/ discuss rules and procedures |
| Tuesday | August 28, 2007 | Pre-test |
| Wednesday | August 29, 2007 | finish pre-test and a problem solving w\s |
| Thursday | August 30, 2007 | Pg 14 13-30 all |
| Friday | August 31, 2007 | Pg. 19 16-40 all |
Monday |
September 3, 2007 | No School |
| Tuesday | September 4, 2007 | Properties w\s |
| Wednesday | September 5, 2007 | The distributive property w\s |
| Thursday | September 6, 2007 | Quiz # 1 |
| Friday | September 7, 2007 | Ordered Pairs w\s |
Monday |
September 10, 2007 | Pg 44-45 24-42 even and 46-52 all |
| Tuesday | September 11, 2007 | Pg. 48-49 13-33 all and 39-44 all |
| Wednesday | September 12, 2007 | Gathering and recording data w\s 1-8 |
| Thursday | September 13, 2007 | Pg. 58-60 8-70 even |
| Friday | September 14, 2007 | Pg. 69-70 18-48 even and 56-59 all |
Monday |
September 17, 2007 | Pg. 80-81 16-44 even 49-52 all |
| Tuesday | September 18, 2007 | Test -- Chapter 1 |
| Wednesday | September 19, 2007 | Pg. 86-87 20-48 even and 60-65 all |
| Thursday | September 20, 2007 | Pg. 91-93 24-54 even and 62-66 all |
| Friday | September 21, 2007 | Integer review and game |
Monday |
September 24, 2007 | Pg. 102-103 20-46 even and 50-58 all |
| Tuesday | September 25, 2007 | Pg. 109-110 10-30 even and 40-49 all |
| Wednesday | September 26, 2007 | Integer review w\s |
| Thursday | September 27, 2007 | Pg 114-115 11-32 all, 39-44 all and 61-73 all |
| Friday | September 28, 2007 | Finished assignments from Wednesday and Thursday |
Monday |
October 1, 2007 | Pg. 116-118 1-9 all and 10-46 even |
| Tuesday | October 2, 2007 | Pg. 127 16-52 even |
| Wednesday | October 3, 2007 | Grade notes and notebooks (TEST GRADE) |
| Thursday | October 4, 2007 | TEST -- Chapter 2 |
| Friday | October 5, 2007 | Pg. 132-133 20-48 even and 62-72 even |